An industry-driven exclusive 4-year B. Tech. program in collaboration with Ajeenkya DY Patil University, Pune
Fee Components | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
---|---|---|---|---|---|---|---|---|
Seat Block Fees¹ | ₹50,000 | - | - | - | - | - | - | - |
Refundable Deposit (IFRSD) | ₹50,000 | - | - | - | - | - | - | - |
Administration & Technology Fees | ₹50,000 | ₹50,000 | - | - | - | - | - | - |
Tuition Fees | ₹1,60,000 | ₹1,60,000 | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 |
Hostel & Mess Fees² | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | - | ₹1,20,000 | ₹1,20,000 | - |
TOTAL PAYABLE | ₹3,80,000 | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 | ₹2,10,000 | ₹3,30,000 | ₹3,30,000 | ₹2,10,000 |
Yes, upon completion, you will be granted alumni status from both Newton School of Technology and Rishihood University.
Yes, the B.Tech program at Rishihood University is approved by UGC.